<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The increasing number of road traffic accidents in 2006</title>
	<atom:link href="http://www.vuthasurf.com/2006/11/the-increasing-number-of-road-traffic-accidents-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vuthasurf.com/2006/11/the-increasing-number-of-road-traffic-accidents-in-2006/</link>
	<description>Cambodian News - Khmer News &#124; Cambodian economy</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: We always go forward over the world &#187; Blog Archive &#187; Traffic Law contributing to Reducing Accident</title>
		<link>http://www.vuthasurf.com/2006/11/the-increasing-number-of-road-traffic-accidents-in-2006/comment-page-1/#comment-2654</link>
		<dc:creator>We always go forward over the world &#187; Blog Archive &#187; Traffic Law contributing to Reducing Accident</dc:creator>
		<pubDate>Mon, 18 Dec 2006 01:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2006/11/20/the-increasing-number-of-road-traffic-accidents-in-2006/#comment-2654</guid>
		<description>[...] Reducing number of road traffic accidents is the critical issues; traffic accident is the killer, killing people every day on the road. In the first 4 month of 2006, average of 4 was killed by accidents every day. The number is still on rise. There are many factors causing road accident by human error such drunk driving, dangerous overtaking and speeding â€¦etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reducing number of road traffic accidents is the critical issues; traffic accident is the killer, killing people every day on the road. In the first 4 month of 2006, average of 4 was killed by accidents every day. The number is still on rise. There are many factors causing road accident by human error such drunk driving, dangerous overtaking and speeding â€¦etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Cambodia: The Second Leading Cause of Deaths</title>
		<link>http://www.vuthasurf.com/2006/11/the-increasing-number-of-road-traffic-accidents-in-2006/comment-page-1/#comment-2183</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Cambodia: The Second Leading Cause of Deaths</dc:creator>
		<pubDate>Mon, 20 Nov 2006 09:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2006/11/20/the-increasing-number-of-road-traffic-accidents-in-2006/#comment-2183</guid>
		<description>[...] Vutha in Cambodia reports that Buddhist Monks gathered in a park to commomorate victims of road accidents. Accidents are now the second leading cause of death in Cambodia after HIV/AIDS.    Preetam Rai [...]</description>
		<content:encoded><![CDATA[<p>[...] Vutha in Cambodia reports that Buddhist Monks gathered in a park to commomorate victims of road accidents. Accidents are now the second leading cause of death in Cambodia after HIV/AIDS.    Preetam Rai [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: www.vuthasurf.com @ 2012-02-13 16:25:44 -->
