<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valentine&#8217;s Day by the numbers</title>
	<atom:link href="http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/</link>
	<description>Cambodian News - Khmer News &#124; Cambodian economy</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Education ads on Valentine’s Day &#124; CAMBODIAN NEWS</title>
		<link>http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/comment-page-1/#comment-177002</link>
		<dc:creator>Education ads on Valentine’s Day &#124; CAMBODIAN NEWS</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2009/02/13/valentines-day-by-the-numbers/#comment-177002</guid>
		<description>[...] Soprach conducted research for his master degree in public health on “Young People Talking About Valentine’s Day in Phnom Penh, 2008.” Conducting in-depth interview with Cambodian youths aged from 15 to [...]</description>
		<content:encoded><![CDATA[<p>[...] Soprach conducted research for his master degree in public health on “Young People Talking About Valentine’s Day in Phnom Penh, 2008.” Conducting in-depth interview with Cambodian youths aged from 15 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vutha</title>
		<link>http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/comment-page-1/#comment-136030</link>
		<dc:creator>vutha</dc:creator>
		<pubDate>Mon, 16 Feb 2009 03:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2009/02/13/valentines-day-by-the-numbers/#comment-136030</guid>
		<description>Soprach, thank for your correction.</description>
		<content:encoded><![CDATA[<p>Soprach, thank for your correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tong Soprach</title>
		<link>http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/comment-page-1/#comment-135934</link>
		<dc:creator>Tong Soprach</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2009/02/13/valentines-day-by-the-numbers/#comment-135934</guid>
		<description>Hi Vutha and readers,

Thank you for posted this acticle on your website. I (Author of the 2 studies) would to correct a mistake by the Post: 

And quantitative study of 458 people conducted over the two weeks prior to Valentine&#039;s Day in 2008.

The correct year is 2009. 

Vutha, as you remembered your colleague helped  me to  type in Khmer in your office after I designed quantitative Questionnaires in English and comments from my advisors. It&#039;s just 3 weeds ago not 2008. 

Sincerely yours,
Tong Soprach
Independent researcher</description>
		<content:encoded><![CDATA[<p>Hi Vutha and readers,</p>
<p>Thank you for posted this acticle on your website. I (Author of the 2 studies) would to correct a mistake by the Post: </p>
<p>And quantitative study of 458 people conducted over the two weeks prior to Valentine&#8217;s Day in 2008.</p>
<p>The correct year is 2009. </p>
<p>Vutha, as you remembered your colleague helped  me to  type in Khmer in your office after I designed quantitative Questionnaires in English and comments from my advisors. It&#8217;s just 3 weeds ago not 2008. </p>
<p>Sincerely yours,<br />
Tong Soprach<br />
Independent researcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCT</title>
		<link>http://www.vuthasurf.com/2009/02/valentines-day-by-the-numbers/comment-page-1/#comment-135721</link>
		<dc:creator>BCT</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuthasurf.com/2009/02/13/valentines-day-by-the-numbers/#comment-135721</guid>
		<description>Young people these days have learned and widly adopted western culture comparing to the old generation and this would crate big problems in years to come in term of preserving our culture and who we are. By saying this is not meant that we shall not learn or adopt any foreign culture but there shall be a limit.</description>
		<content:encoded><![CDATA[<p>Young people these days have learned and widly adopted western culture comparing to the old generation and this would crate big problems in years to come in term of preserving our culture and who we are. By saying this is not meant that we shall not learn or adopt any foreign culture but there shall be a limit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: www.vuthasurf.com @ 2012-02-13 12:23:41 -->
