<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khmer News- Cambodian economy &#187; Cambodian government</title>
	<atom:link href="http://www.vuthasurf.com/tag/cambodian-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vuthasurf.com</link>
	<description>Cambodian News - Khmer News &#124; Cambodian economy</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Border conflict solved by war?</title>
		<link>http://www.vuthasurf.com/2008/10/border-conflict-solved-by-war/</link>
		<comments>http://www.vuthasurf.com/2008/10/border-conflict-solved-by-war/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:18:10 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[Cambodian troops]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Preah Vihear]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Thai troops]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World Heritage status]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2008/10/17/border-conflict-solved-by-war/</guid>
		<description><![CDATA[<p align="justify">Coming into 3 months after Thai troops have invaded Cambodia territory and sovereignty integrity since July 15, 2008 while Preah Vihear temple was inscribed as World Heritage status by the UN cultural body UNESCO in Quebec in July 08, 2008 and then angering a handful of Thai nationalists who claim ownership of the temple.</p> [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2008/10/border-conflict-solved-by-war/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Cambodia&#8217;s corruption rating down 166th</title>
		<link>http://www.vuthasurf.com/2008/10/cambodia%e2%80%99s-corruption-rating-down-166th/</link>
		<comments>http://www.vuthasurf.com/2008/10/cambodia%e2%80%99s-corruption-rating-down-166th/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:50:43 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti-corruption law]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[Constitution council]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Corruption Perceptions Index (CPI)]]></category>
		<category><![CDATA[Council of Ministers]]></category>
		<category><![CDATA[draft law of anti-corruption]]></category>
		<category><![CDATA[International Transparency]]></category>
		<category><![CDATA[Nation Audit Council]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2008/10/02/cambodia%e2%80%99s-corruption-rating-down-166th/</guid>
		<description><![CDATA[<p align="justify">Cambodia government was unsatisfied with the result of the 2008 Corruption Perceptions Index (CPI) launched by the <a href="http://www.transparency.org/news_room/latest_news/press_releases/2008/2008_09_23_cpi_2008_en" target="_blank">International Transparency</a> (IT) on September 23, 2008 in Berlin, ranking Cambodia 166th of 180 countries and assigning it a score of 1.8 of a possible10. It is getting worse than its 2007 rating.</p> <p align="justify">In [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2008/10/cambodia%e2%80%99s-corruption-rating-down-166th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew nuts exported into Vietnam</title>
		<link>http://www.vuthasurf.com/2008/05/cashew-exported-by-vietnamese/</link>
		<comments>http://www.vuthasurf.com/2008/05/cashew-exported-by-vietnamese/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:59:18 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photo gallery]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian farmer]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[Cash crops]]></category>
		<category><![CDATA[Cashew nut]]></category>
		<category><![CDATA[Kampong Cham]]></category>
		<category><![CDATA[Market for Cambodian farmers]]></category>
		<category><![CDATA[Product price]]></category>
		<category><![CDATA[Vietnames Trader]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2008/05/21/cashew-exported-by-vietnamese/</guid>
		<description><![CDATA[<p class="MsoNormal">Most of Vietnamese traders always came into Cambodia to buy cashew nuts, bordering Vietnam, in Kampong Chamâ€™s Memot district. Vietnam businessmen crossed to Cambodia on the morning and then went back at the evening by exporting cash crops into Vietnam. Even my parents, they sold fresh cashews to them, but small amounts. What is [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2008/05/cashew-exported-by-vietnamese/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Three songs banned on playing public</title>
		<link>http://www.vuthasurf.com/2008/03/three-songs-banned-on-playing-public/</link>
		<comments>http://www.vuthasurf.com/2008/03/three-songs-banned-on-playing-public/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:08:05 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Karaoke/Rest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Khmer songs]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2008/03/05/three-songs-banned-on-playing-public/</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: justify"></p> <p style="text-align: center"></p> <p style="text-align: justify" class="MsoNormal">I used to listen to all above three song titles sung by women but I clearly did not remember all its meanings, as I remembered its meanings are describing over the women loving the married man. The title of three songs â€œLove Anotherâ€™s Husbandâ€; â€œMay [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2008/03/three-songs-banned-on-playing-public/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Access to information, freedom from fear essential to journalists</title>
		<link>http://www.vuthasurf.com/2008/02/access-to-information-freedom-from-fear-essential-to-journalists/</link>
		<comments>http://www.vuthasurf.com/2008/02/access-to-information-freedom-from-fear-essential-to-journalists/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 08:06:40 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[access to information]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[Cambodian journalist]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[judicial system]]></category>
		<category><![CDATA[Land dispute]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Oil exploration]]></category>
		<category><![CDATA[Press freedom]]></category>
		<category><![CDATA[Private company]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2008/02/05/access-to-information-freedom-from-fear-essential-to-journalists/</guid>
		<description><![CDATA[<p align="justify">(This articles published on the Cambodia Daily is written by Mr. Choeun Chhean Nariddth, Media Advisor at InterNews)</p> <p align="justify">Iâ€™d like to add some concerns about the press freedom in Cambodian to the article â€œAssociation Reports Mixed Bag for Press Freedomâ€ (Thursday, page25).</p> <p align="justify">Apart from legal and physical threats against journalists, many other [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2008/02/access-to-information-freedom-from-fear-essential-to-journalists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Result of Cambodian Public Opinion Survey</title>
		<link>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/</link>
		<comments>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:46:11 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[Cambodian population]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Public survey]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2007/12/04/result-of-cambodian-public-opinion-survey/</guid>
		<description><![CDATA[<p align="justify">On November 29, 2007, <a href="http://www.google.com/url?sa=t&#38;ct=res&#38;cd=1&#38;url=http%3A%2F%2Fwww.iri.org%2F&#38;ei=FKRUR-_7LZKiswLny8HwCA&#38;usg=AFQjCNEoHDntVe7tiFceIj1GQ1c6B-VdFA&#38;sig2=uHpH8Q1lasyOUE0tjYSAEw" target="_blank">IRI</a> presented the result of survey of Cambodian Public Opinion at its head office in Phnom Penh. Survey had been conducted by interviewing face to face from July 21 to August 31, 2007. There were 2,000 samples to be representatives for Cambodian population order than 18 year old.</p> [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: www.vuthasurf.com @ 2012-02-13 08:03:14 -->
