<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAMBODIAN NEWS &#187; Public survey</title>
	<atom:link href="http://www.vuthasurf.com/tag/public-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vuthasurf.com</link>
	<description>Khmer News - Cambodian Economy - Khmer Website</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Result of Cambodian Public Opinion Survey</title>
		<link>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/</link>
		<comments>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:46:11 +0000</pubDate>
		<dc:creator>vutha</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian government]]></category>
		<category><![CDATA[Cambodian population]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Public survey]]></category>

		<guid isPermaLink="false">http://www.vuthasurf.com/2007/12/04/result-of-cambodian-public-opinion-survey/</guid>
		<description><![CDATA[On November 29, 2007, IRI presented the result of survey of Cambodian Public Opinion at its head office in Phnom Penh. Survey had been conducted by interviewing face to face from July 21 to August 31, 2007. There were 2,000 samples to be representatives for Cambodian population order than 18 year old. According to survey, [...]]]></description>
		<wfw:commentRss>http://www.vuthasurf.com/2007/12/result-of-cambodian-public-opinion-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
